The Landa SEA Series cold water pressure washer line-up is available in 13 configurations, delivering 2.8ā4.8 GPM at 1000ā3000 PSI. Choose your options above to see the price and details for each model.
Landa SEA Series Models
| Model | Part No. | GPM | PSI | Voltage | Drive |
|---|---|---|---|---|---|
| SEA3-11024D | 11065000 | 2.8 | 1000 | 120V / 1Ph / 20Amp | Belt |
| SEA4-20024A MS | 11065840 | 4.2 | 2000 | 230V / 1Ph / 29Amp | Belt |
| SEA4-20024A SS | 11065010 | 4.2 | 2000 | 230V / 1Ph / 28Amp | Belt |
| SEA4-20024B SS | 11065020 | 4.2 | 2000 | 230V / 3Ph / 16A | Belt |
| SEA4-20024C SS | 11065030 | 4.2 | 2000 | 460V / 3Ph / 7.2A | Belt |
| SEA4-20024G SS | 11065050 | 4.2 | 2000 | 208V / 1Ph / 30A | Belt |
| SEA4-20024H MS | 11065870 | 4.2 | 2000 | 208V / 3Ph / 16A | Belt |
| SEA4-20024H SS | 11065060 | 4.2 | 2000 | 208V / 3Ph / 16A | Belt |
| SEA4-30024A SS-SP | ā | 3.5 | 3000 | 230V / 1Ph | Belt |
| SEA4-30024B | 11065070 | 3.5 | 3000 | 230V / 3Ph / 21.5Amp | Belt |
| SEA4-30024C MS | 11065890 | 3.5 | 3000 | 460V / 3Ph / 11Amp | Belt |
| SEA4-30024C SS | 11065080 | 3.5 | 3000 | 460V / 3Ph / 10.5A | Belt |
| SEA5-30024C | 11095270 | 4.8 | 3000 | 3Ph | Belt |




