The Landa PE Series cold water pressure washer line-up is available in 10 configurations, delivering 1.8ā4.8 GPM at 1000ā3000 PSI. Choose your options above to see the price and details for each model.
Landa PE Series Models
| Model | Part No. | GPM | PSI | Voltage | Engine / Motor | Drive |
|---|---|---|---|---|---|---|
| PE2A-15024D | 11061050 | 1.8 | 1500 | 120V/1Ph 21Amp | Electric Powered 6.2 Hp Baldor Motor | Belt |
| PE3-11024D | 11060090 | 2.8 | 1000 | 120V/1Ph 20Amp | Electric Powered 2.0 Hp Baldor Motor | Belt |
| PE4-20024A | 11060100 | 4.2 | 2000 | 230V/1Ph 27Amp | 6.2 Hp Baldor Motor | Belt |
| PE4-20024B | 11060110 | 4.2 | 2000 | 230V/3Ph 16Amp | 6.2 Hp Baldor Motor | Belt |
| PE4-20024C | 11060120 | 4.2 | 2000 | 460V/3Ph 8Amp | 6.2 Hp Baldor Motor | Belt |
| PE4-30024A | 11060130 | 3.5 | 3000 | 230V/1Ph 36Amp | 7.5 Hp Baldor Motor | Belt |
| PE4-30024B | 11060140 | 4.8 | 3000 | 230V/3Ph 21.5Amp | 7.5 Hp Baldor Motor | Belt |
| PE4-30024C | 11060150 | 3.5 | 3000 | 460V/3Ph 10.5Amp | 7.5 Hp Baldor Motor | Belt |
| PE5-30024B | 11060160 | 4.8 | 3000 | ā | 10 HP Baldor Motor | Belt |
| PE5-30024C | 11060170 | 4.8 | 3000 | ā | 10 HP Baldor Motor | Belt |

