The Landa MHC Series hot water pressure washer line-up is available in 5 configurations, delivering 2.7–3.5 GPM at 2400–3500 PSI. Choose your options above to see the price and details for each model.
Landa MHC Series Models
| Model | Part No. | GPM | PSI | Heat Source | Engine / Motor | Drive |
|---|---|---|---|---|---|---|
| MHC3-24324 | 11100870 | 2.7 | 2400 | Diesel | Honda Engine | Direct |
| MHC4-30324E/S | 11100410 | 3.5 | 3000 | Diesel | Honda Engine | Direct |
| MHC4-35324E | 11100420 | 3.5 | 3500 | Diesel | Honda Engine | Direct |
| MHC4-35324E/B | 11100770 | 3.5 | 3500 | Diesel | Honda Engine | Belt |
| MHC4-35324E/B CAL | 11100810 | 3.5 | 3500 | Diesel | – | Belt |


