The Hydro Tek CPS Series cold water mobile wash line-up is available in 6 configurations, delivering 3.5–9.5 GPM at 3000–4000 PSI. Choose your options above to see the price and details for each model.
Hydro Tek CPS Series Models
| Model | GPM | PSI | Engine / Motor | Drive |
|---|---|---|---|---|
| CPS30005VH | 5.2 | 3000 | 479cc Vanguard, twin cylinder – electric key start | Belt |
| CPS30008VG | 7.5 | 3000 | 627cc Vanguard Gas | Belt |
| CPS35005VG | 4.5 | 3500 | 479cc Vanguard, twin cylinder – electric key start | Belt |
| CPS35006VG | 3.5 | 3500 | – | Belt |
| CPS40005VC | 4.5 | 4000 | 570cc Vanguard Gas | Belt |
| CPS300010HG | 9.5 | 3000 | 688cc Honda GX690 | Belt |

