The Alkota Wash Bay Series cold water pressure washer line-up is available in 13 configurations, delivering 3.6–10 GPM at 1800–5000 PSI. Choose your options above to see the price and details for each model, or select a model below for its full listing.
Alkota Wash Bay Series Models
| Model | GPM | PSI | Voltage | Engine / Motor | Drive |
|---|---|---|---|---|---|
| 423B | 3.7 | 2300 | 230V / 1Ph / 30A | 6 HP Electric Motor | Belt |
| 420B | 3.6 | 2000 | 230V / 1Ph / 30A | 5 HP Electric Motor | Belt |
| 430B | 4 | 3000 | 230V / 1Ph / 40A | 8 HP Electric Motor | Belt |
| 518B | 5 | 1800 | 230V / 1Ph / 30A | 6 HP Electric Motor | Belt |
| 523B | 5 | 2300 | 230V / 1Ph / 40A | 8 HP Electric Motor | Belt |
| 530B | 5 | 3000 | 230V / 3Ph / 30A | 10 HP Electric Motor | Belt |
| 540B | 5 | 4000 | 230V / 3Ph / 40A | 15 HP Electric Motor | Belt |
| 550B | 5 | 5000 | 230V / 3Ph / 50A | 20 HP Electric Motor | Belt |
| 730B | 7 | 3000 | 230V / 3Ph / 40A | 15 HP Electric Motor | Belt |
| 825B | 8 | 2500 | 230V / 3Ph / 40A | 15 HP Electric Motor | Belt |
| 835B | 8 | 3500 | 230V / 3Ph / 50A | 20 HP Electric Motor | Belt |
| 1020B | 10 | 2000 | 230V / 3Ph / 40A | 15 HP Electric Motor | Belt |
| 1030B | 10 | 3000 | 230V / 3Ph / 50A | 20 HP Electric Motor | Belt |


