The Alkota S Series cold water pressure washer line-up is available in 7 configurations, delivering 3.7–8 GPM at 2000–5000 PSI. Choose your options above to see the price and details for each model, or select a model below for its full listing.
Alkota S Series Models
| Model | GPM | PSI | Voltage | Engine / Motor | Drive |
|---|---|---|---|---|---|
| 420S | 3.7 | 2000 | 230V / 1Ph / 24A | 5 HP Electric Motor | Belt |
| 430S | 3.8 | 3000 | 230V / 1Ph / 33A | 8 HP Electric Motor | Belt |
| 520S | 4.8 | 2000 | 230V / 1Ph / 24.5A | 6 HP Electric Motor | Belt |
| 530S | 5 | 3000 | 230V / 1Ph / 28A | 10 HP Electric Motor | Belt |
| 540S | 5 | 4000 | 230V / 3Ph / 40A | 15 HP Electric Motor | Belt |
| 550S | 5 | 5000 | 230V / 3Ph | 20 HP Electric Motor | Belt |
| 830S | 8 | 3500 | 230V / 3Ph | 20 HP Electric Motor | Belt |


