The Alkota GED-EN Series hot water pressure washer line-up is available in 10 configurations, delivering 4–8 GPM at 3500–4000 PSI. Choose your options above to see the price and details for each model, or select a model below for its full listing.
Alkota GED-EN Series Models
| Model | GPM | PSI | Heat Source | Engine / Motor | Drive |
|---|---|---|---|---|---|
| 4405ENL | 4 | 4000 | Diesel | Vanguard 18 HP Electric Start | Belt |
| 4405ENS | 4 | 4000 | Diesel | Vanguard 18 HP Electric Start | Belt |
| 4405HNL | 4 | 4000 | Diesel | Honda GX630 Electric Start | Belt |
| 4405HNS | 4 | 4000 | Diesel | Honda GX630 Electric Start | Belt |
| 5355ENL | 5 | 3500 | Diesel | Vanguard 18 HP Electric Start | Belt |
| 5355ENS | 5 | 3500 | Diesel | Vanguard 18 HP Electric Start | Belt |
| 5355HNL | 5 | 3500 | Diesel | Honda GX630 Electric Start | Belt |
| 5355HNS | 5 | 3500 | Diesel | Honda GX630 Electric Start | Belt |
| 7405HNL | 7 | 4000 | Diesel | Honda GX630 Electric Start | Belt |
| 8405HNL | 8 | 4000 | Diesel | Honda GX800 EFI Electric Start | Belt |








