The Alkota Challenger Series cold water pressure washer line-up is available in 5 configurations, delivering 2–4 GPM at 1600–4000 PSI. Choose your options above to see the price and details for each model, or select a model below for its full listing.
Alkota Challenger Series Models
| Model | GPM | PSI | Voltage | Engine / Motor | Drive | Mobility |
|---|---|---|---|---|---|---|
| 216CSE | 2 | 1600 | 115V / 1Ph / 20A | 2.3 HP Electric Motor | Direct | Portable |
| 320CSE | 3 | 2000 | 230V / 1Ph / 20A | 4 HP Electric Motor | Direct | Portable |
| 325CSH | 3 | 2500 | – | Honda GX200 | Direct | Portable, Stationary |
| 445CSB | 4 | 4000 | – | Honda GX390 | Belt | Portable, Stationary |
| 445CSH | 4 | 4000 | – | Honda GX390 | Direct | Portable, Skid-Mounted |



