The Alkota All Electric Series hot water pressure washer line-up is available in 11 configurations, delivering 1.7–8 GPM at 400–3500 PSI. Choose your options above to see the price and details for each model, or select a model below for its full listing.
Alkota All Electric Series Models
| Model | GPM | PSI | Voltage | Heat Source | Engine / Motor | Drive |
|---|---|---|---|---|---|---|
| 108 | 1.7 | 400 | 208/240/460V / 3Ph | Electric | 3/4 HP Electric Motor | Belt |
| 2148 | 2 | 1400 | 208/240/460V / 3Ph | Electric | 2 HP Electric Motor | Belt |
| 3158 | 3 | 1500 | 208/240/460V / 3Ph | Electric | 3 HP Electric Motor | Belt |
| 4208 | 3.5 | 2000 | 208/240/460V / 3Ph | Electric | 5 HP Electric Motor | Belt |
| 4258 | 3.5 | 2500 | 230/460V / 3Ph | Electric | 7.5 HP Electric Motor | Belt |
| 4308 | 3.5 | 3000 | 208/240/460V / 3Ph | Electric | 7.5 HP Electric Motor | Belt |
| 4358 | 3.8 | 3500 | 208/230/460V / 3Ph | Electric | 10 HP Electric Motor | Belt |
| 4108 | 4 | 1000 | 230/460V / 3Ph | Electric | 3 HP Electric Motor | Belt |
| 5308 | 4.7 | 3000 | 460V / 3Ph / 100A | Electric | 10 HP Electric Motor | Belt |
| 8208 | 8 | 2000 | 460V / 3Ph / 130A | Electric | 10 HP Electric Motor | Belt |
| 8308 | 8 | 3000 | 460V / 3Ph / 130A | Electric | 20 HP Electric Motor | Belt |



